SIZES
All measurements taken directly from our products. All in inches.
How to measure
Clothing sizes
Tops & outerwear
Verified from: Heart Square Neck Long Sleeve Bodysuit & Slim Fit Open Front Blazer
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| S | 31.5 – 37.8 | 28.7 | 30.7 | 21.4 – 28.3 | 22 – 23.6 |
| M | 33.9 – 39.4 | 31.1 | 33.1 | 22 – 28.7 | 22.4 – 24 |
| L | 36.2 – 41.3 | 33.5 | 35.4 | 22.7 – 29.1 | 22.8 – 24.4 |
| XL | 38.6 – 43.3 | 36.6 | 38.6 | 23.4 – 29.5 | 23.2 – 24.8 |
| 2XL | 45.3 | — | — | 29.9 | 23.6 |
Bust range varies between fitted styles (bodysuits) and outerwear (blazers). Always check the measurement table on each product page.
Dresses
Verified from: Crisscross Halter Neck A-Line Midi Dress
| Size | Bust (in) | Length (in) |
|---|---|---|
| S | 32.3 | 49.6 |
| M | 33.9 | 50.4 |
| L | 36.2 | 51.2 |
| XL | 38.6 | 52.0 |
Dress length varies by style (mini, midi, maxi). Check each product page for the exact length.
Bottoms
Verified from: High-Waisted Wide Leg Pants
| Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| S | 26.8 | 40.2 | 28.5 | 28.5 |
| M | 28.3 | 41.7 | 28.7 | 28.7 |
| L | 30.7 | 44.1 | 28.9 | 28.9 |
| XL | 33.1 | 46.5 | 29.1 | 29.1 |
| 2XL | 35.4 | 48.8 | 29.3 | 29.3 |
Shorts and skirts have shorter lengths — always check the product page for exact measurements.
Footwear sizes
Verified from: Lace Up Wedge Sneakers & Point Toe High Heels Pumps. Foot length in inches.
| EU size | US size | Foot length (in) |
|---|---|---|
| 35 | US 4 | 8.8" |
| 36 | US 5 | 9.0" |
| 37 | US 6 | 9.2" |
| 38 | US 7 | 9.4" |
| 39 | US 8 | 9.6" |
| 40 | US 9 | 9.8" |
| 41 | US 10 | 10.0" |
| 42 | US 10.5 | 10.2" |
| 43 | US 11 | 10.4" |
Shoes are listed in EU sizes at checkout. Between sizes? Size up — especially for boots. Some sneakers start from EU 36 (US 5).
Measure both feet and use the larger measurement. Measure in the afternoon when feet are at their largest.